11.04Dec 19, 2025 EOD
| Zerodha Nifty Midcap 150 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544193 | NSE Symbol: | MID150CASE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF0R8F01059 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 70.47 | Face Value(₹): | 10.00 |
| Zerodha Nifty Midcap 150 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544193 | |
| NSE Symbol: | MID150CASE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF0R8F01059 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 70.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.04Dec 19, 2025 EOD |
11.08Dec 19, 2025 EOD |
| Today's Change(₹) |
0.12 (1.10 %) |
0.14 (1.28 %) |
| Open(₹) |
10.85
|
11.09
|
| Prev Close(₹) |
10.92
|
10.94
|
| Volume |
158549
|
1816522
|
| Today's Range(₹) |
11.08 - 10.85
|
11.40 - 10.50
|
| 52-Week Range(₹) |
11.70 - 10.85
|
12.00 - 7.66
|
| Buy(Size) |
0.00 (x 0)
|
11.08(x 1283)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|